MotoGP Carrera:
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 43'06.007 162.191
2 20 2 Dani PEDROSA SPA Repsol Honda Team Honda 43'10.015 161.940 4.008
3 16 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 43'14.543 161.658 8.536
4 13 69 Nicky HAYDEN USA Repsol Honda Team Honda 43'14.865 161.638 8.858
5 11 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 43'16.590 161.530 10.583
6 10 1 Casey STONER AUS Ducati Marlboro Team Ducati 43'19.647 161.340 13.640
7 9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 43'21.943 161.198 15.936
8 8 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 43'24.809 161.020 18.802
9 7 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 43'29.181 160.751 23.174
10 6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 43'31.523 160.606 25.516
11 5 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 43'33.616 160.478 27.609
12 4 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 43'47.406 159.636 41.399
13 3 50 Sylvain GUINTOLI FRA Alice Team Ducati 43'51.624 159.380 45.617
14 2 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 43'55.010 159.175 49.003
15 1 24 Toni ELIAS SPA Alice Team Ducati 44'05.146 158.565 59.139
16 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 44'09.335 158.314 1'03.328
17 9 Nobuatsu AOKI JPN Rizla Suzuki MotoGP Suzuki 44'54.370 155.668 1'48.363
No Clasificado:
48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 25'38.557 9 Lap
52 James TOSELAND GBR Tech 3 Yamaha Yamaha 4'19.122 19 Lap

0 Respuestas a Carrera Moto GP Malasia 2008.

Publicar un comentario

Motos