MotoGP Practica Nr. 2 Clasificacion
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'45.777 294.117
2 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'45.864 301.844 0.087
3 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'45.959 293.159 0.182
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'46.070 295.566 0.293
5 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'46.260 298.095 0.483
6 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'46.522 288.000 0.745
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'46.807 284.435 1.030
8 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'47.055 298.260 1.278
9 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'47.314 289.621 1.537
10 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'47.483 291.576 1.706
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'47.620 289.621 1.843
12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'48.015 287.310 2.238
13 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'48.437 295.404 2.660
14 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'48.469 290.556 2.692
15 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'48.504 294.037 2.727
16 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'48.771 286.700 2.994
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'49.092 293.478 3.315
18 24 Toni ELIAS SPA Alice Team Ducati 1'51.871 289.932 6.094

0 Respuestas a Entrenos libres Moto gp.

Publicar un comentario

Motos