1 99 Jorge LORENZO SPA Fiat Yamaha 1'56.299 296.540
2 46 Valentino ROSSI ITA Fiat Yamaha 1'56.714 295.566 0.415
3 3 Dani PEDROSA SPA Repsol Honda 1'57.208 301.255 0.909
4 5 Colin EDWARDS USA Monster Yamaha 1'57.340 292.524 1.041
5 24 Toni ELIAS SPA San Carlo Honda 1'57.417 295.809 1.118
6 15 Alex DE ANGELIS RSM San Carlo Honda 1'57.697 294.518 1.398
7 65 Loris CAPIROSSI ITA Rizla Suzuki 1'57.711 297.602 1.412
8 14 Randy DE PUNIET FRA LCR Honda 1'57.946 295.809 1.647
9 69 Nicky HAYDEN USA Ducati Marlboro 1'57.967 295.162 1.668
10 4 Andrea DOVIZIOSO ITA Repsol Honda 1'58.019 295.001 1.720
11 36 Mika KALLIO FIN Ducati Marlboro 1'58.158 296.866 1.859
12 52 James TOSELAND GBR Monster Yamaha 1'58.425 292.762 2.126
13 33 Marco MELANDRI ITA Hayate Racing 1'58.591 298.589 2.292
14 7 Chris VERMEULEN AUS Rizla Suzuki 1'58.888 291.419 2.589
15 88 Niccolo CANEPA ITA Pramac 1'58.938 295.728 2.639
16 84 Michel FABRIZIO ITA Pramac 1'59.780 297.111 3.481
17 41 Gabor TALMACSI HUN Scot Racing 1'59.854 295.485 3.555
0 Respuestas a Warm-up Moto Gp Brno: Jorge Lorenzo implacable en la lucha por conseguir que Rossi cometa errores