Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.520 - - 32
2 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:47.625 +0.105 +0.105 37
3 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:47.692 +0.067 +0.172 47
4 Pol ESPARGARO DERBI RACING TEAM 1:47.920 +0.228 +0.400 34
5 Andrea IANNONE ONGETTA TEAM ISPA 1:47.929 +0.009 +0.409 29
6 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:47.983 +0.054 +0.463 38
7 Sandro CORTESE AJO INTERWETTEN 1:48.023 +0.040 +0.503 35
8 Efren VAZQUEZ DERBI RACING TEAM 1:48.322 +0.299 +0.802 40
9 Joan OLIVE SPANISH DERBI RACING TEAM 1:48.364 +0.042 +0.844 46
10 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.532 +0.168 +1.012 30
11 Jonas FOLGER ONGETTA TEAM ISPA 1:48.549 +0.017 +1.029 30
12 Scott REDDING BLUSENS APRILIA 1:48.590 +0.041 +1.070 48
13 Esteve RABAT BLUSENS APRILIA 1:48.628 +0.038 +1.108 24
14 Danny WEBB DEGRAAF GRAND PRIX 1:48.744 +0.116 +1.224 32
15 Dominique AEGERTER AJO INTERWETTEN 1:48.824 +0.080 +1.304 32
Session 2 - 26/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Julian SIMON BANCAJA ASPAR TEAM 125cc 1:47.465 - - 14
2 Andrea IANNONE ONGETTA TEAM ISPA 1:47.530 +0.065 +0.065 15
3 Bradley SMITH BANCAJA ASPAR TEAM 125cc 1:48.301 +0.771 +0.836 21
4 Marc MARQUEZ RED BULL KTM MOTORSPORTS 1:48.394 +0.093 +0.929 12
5 Sandro CORTESE AJO INTERWETTEN 1:48.401 +0.007 +0.936 14
6 Scott REDDING BLUSENS APRILIA 1:48.418 +0.017 +0.953 17
7 Danny WEBB DEGRAAF GRAND PRIX 1:48.665 +0.247 +1.200 18
8 Sergio GADEA BANCAJA ASPAR TEAM 125cc 1:48.748 +0.083 +1.283 16
9 Joan OLIVE SPANISH DERBI RACING TEAM 1:49.123 +0.375 +1.658 10
10 Takaaki NAKAGAMI ONGETTA TEAM ISPA 1:49.254 +0.131 +1.789 12
11 Efren VAZQUEZ DERBI RACING TEAM 1:49.389 +0.135 +1.924 14
12 Dominique AEGERTER AJO INTERWETTEN 1:49.390 +0.001 +1.925 14
13 Randy KRUMMENACHER DEGRAAF GRAND PRIX 1:49.433 +0.043 +1.968 19
14 Esteve RABAT BLUSENS APRILIA 1:49.514 +0.081 +2.049 6
15 Pol ESPARGARO DERBI RACING TEAM 1:49.908 +0.394 +2.443 12
0 Respuestas a Test Jerez Jueves "segundo día"